
Aug 14, 2025 EOD
Teamo Productions HQ Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 533048 | NSE Symbol: | TPHQ | P/E(TTM): | 24.67 |
ISIN Demat: | INE065J01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
Book Value(₹): | 1.16 | Market Cap(₹Cr.): | 81.12 | Face Value(₹): | 1.00 |
Teamo Productions HQ Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 533048 | |
NSE Symbol: | TPHQ | |
P/E(TTM): | 24.67 | |
ISIN Demat: | INE065J01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.03 | |
Book Value(₹): | 1.16 | |
Market Cap(₹Cr.): | 81.12 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
0.72
|
0.75
|
Prev Close(₹) |
0.73
|
0.74
|
Volume |
15968
|
572300
|
Today's Range(₹) |
0.74 - 0.72
|
0.75 - 0.75
|
52-Week Range(₹) |
2.78 - 0.72
|
2.79 - 0.62
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|